Appendix A – Our publications and how they are accessed
Industry sector | Number of Standards | % of Standards |
---|---|---|
Energy, electricity & gas | 894 | 31% |
Building & construction & fire prevention | 589 | 20% |
Manufacturing & processing | 363 | 13% |
Business & trade | 355 | 12% |
Consumer & occupation safety | 301 | 10% |
Digital & media | 77 | 3% |
Other | 330 | 11% |
Standards and standards-related publications were accessed through the following means:
Month - year | Hard copy sale | PDF sale | Networkable PDF sale | Online library view | Sponsored download | Grand total |
---|---|---|---|---|---|---|
July 2022 | 519 | 663 | 18 | 14,970 | 14,177 | 30,347 |
August 2022 | 329 | 691 | 26 | 17,525 | 15,991 | 34,562 |
September 2022 | 380 | 676 | 26 | 16,095 | 14,363 | 31,540 |
October 2022 | 202 | 686 | 27 | 14,717 | 13,625 | 29,257 |
November 2022 | 168 | 554 | 30 | 16,218 | 14,059 | 31,029 |
December 2022 | 115 | 484 | 16 | 9,594 | 9,298 | 19,507 |
January 2023 | 222 | 431 | 9 | 8,882 | 9,790 | 19,334 |
February 2023 | 97 | 515 | 22 | 13,825 | 11,342 | 25,801 |
March 2023 | 247 | 631 | 21 | 17,427 | 14,874 | 33,200 |
April 2023 | 288 | 435 | 20 | 11,823 | 11,186 | 23,752 |
May 2023 | 380 | 706 | 9 | 20,507 | 16,863 | 38,465 |
June 2023 | 432 | 689 | 31 | 15,771 | 14,100 | 31,023 |
Grand total | 3,379 | 7,161 | 255 | 177,354 | 159,668 | 347,817 |
Our webshop has 2,909 current publications, 14% of which are international adoptions.
Publication type | Number of Standards | % of Standards |
---|---|---|
New Zealand Standards (NZS) | 334 | 11% |
Joint (AS/ NZS) | 2181 | 75% |
International adoptions | 394 | 14% |
These publications help businesses reduce barriers to trade, improve product compatibility, quality and safety.
Industry sector | International adoptions | NZS and Joint (AS/NZS) | Total |
---|---|---|---|
Energy, electricity & gas | 229 | 665 | 894 |
Building & construction & fire prevention | 32 | 557 | 589 |
Manufacturing & processing | 18 | 345 | 363 |
Business & trade | 39 | 316 | 355 |
Consumer & occupation safety | 41 | 260 | 301 |
Digital & media | 19 | 58 | 77 |
Other | 16 | 314 | 330 |
Total | 394 | 2,515 | 2,909 |
To keep our products relevant and fit for purpose, we are working with our stakeholders to lower the average age of all our current publications to seven years.
Industry sector | June 2022 | June 2023 |
---|---|---|
Energy, electricity & gas | 7.12 | 6.49 |
Building & construction & fire prevention | 14.44 | 13.76 |
Manufacturing & processing | 10.30 | 10.16 |
Business & trade | 8.41 | 7.49 |
Consumer & occupation safety | 10.62 | 9.95 |
Environment & sustainability | 11.99 | 12.29 |
Transport & logistics | 15.57 | 15.05 |
Digital & media | 6.81 | 6.60 |
Healthcare & community services | 14.90 | 15.24 |
Other (local government, education & training, primary industries, tourism & hospitality) | 12.92 | 15.90 |
all current publications | 10.40 | 9.77 |